Kanika Goyal AIR – 2
CSE 2023 Total – 117 Selections Top 10 – 1 Top 20 – 2 Top 50 – 3 Top 100 – 7
View complete ResultCSE 2023 Total – 117 Selections Top 10 – 1 Top 20 – 2 Top 50 – 3 Top 100 – 7
View complete ResultCSE 2022 Total – 126 Selections Top 10 – 1 Top 20 – 3 Top 50 – 10 Top 100 – 17
View complete ResultCSE 2021 Total – 156 Selections Top 10 – 4 Top 20 – 4 Top 50 – 10 Top 100 – 18
View complete ResultCSE 2020 Total – 172 Selections Top 10 – 2 Top 20 – 4 Top 50 – 9 Top 100 – 16
View complete ResultCSE 2019 Total – 154 Selections Top 10 – 0 Top 20 – 1 Top 50 – 9 Top 100 – 17
View complete ResultCSE 2018 Total – 244 Selections Top 10 – 3 Top 20 – 6 Top 50 – 9 Top 100 – 22
View complete ResultCSE 2017 Total – 231 Selections Top 10 – 0 Top 20 – 2 Top 50 – 10 Top 100 – 13
View complete ResultCSE 2016 Total – 180 Selections Top 10 – 2 Top 20 – 3 Top 50 – 8 Top 100 – 14
View complete ResultCSE 2015 Total – 220 Selections Top 10 – 1 Top 20 – 2 Top 50 – 5 Top 100 – 11
View complete ResultCSE 2014 Total – 215 Selections Top 10 – 3 Top 20 – 6 Top 50 – 13 Top 100 – 31
View complete ResultCSE 2013 Total – 165 Selections Top 10 – 2 Top 20 – 4 Top 50 – 7 Top 100 – 18
View complete Result